• Starlight Ultra Low Light 0.002lux
• H.265 Compression
• Up to 1920×1080@30fps
• Mechanical WDR 140dB
• Smart IR, IR Range: 100m
• Optical Zoom: 20x, Digital Zoom: 16x
• Speed Max 180°/s, -16~90° Tilt Angle
• NIR, WDR, 3D DNR, HLC, Dual-ICR, AWB, AGC, BLC
• VCA Tripwire/Perimete
• TVS 6000V, Lightning/Surge 4000V Protection, IP66
• Operating Conditions -30°C-65°C, 0~95% RHG
• CE, FCC
![]() |
Camera | |
Image Sensor | 1/2.8" CMOS |
Effective Pixels | 1920(H)x1080(V) |
Signal System | PAL/NTSC |
Minimum Illumination | Color: 0.002 Lux @(F1.6,AGC ON) |
B/W:0.001Lux @(F1.6,AGC ON) 0 Lux with IR | |
White Balance | Auto/ ATW/ Manual |
AGC | Auto/ Manual |
S/N Ratio | ≥ 55dB |
BLC | Y |
HLC | Y |
Smart Defog | Y |
WDR | 140dB |
DNR | 3D |
Exposure Mode | Auto/ Manual/ Iris First/ Shutter First |
Shutter Time | 1s-1/100000s |
Day& Night | Dual-ICR |
Optical Zoom | 20x |
Digital Zoom | 16x |
Picture Overlay | 200 × 200, BMP 24bit, Zone Configurable |
OSD | Size:16×16, 32×32, 48×48, 64×64 |
Letters, Week, Date, Time, Total 5 Regions | |
Lens | |
Focal Length | 5.2mm~98mm |
Zoom Speed | Approx.<4s(Optical Wide-Tele) |
Angle of View | 55.8°(w)~3.2°(t) |
Min. Working Distance | 1-1.5m(Wide-Tele) |
Aperture Range | F1.5-F3.0 |
Pan & Tilt | |
Pan Range | 360° Endless |
Pan Speed | Pan Manual Speed: 0.1° -120°/s |
Pan Preset Speed: 180°/s | |
Preset Accurity | ±0.4° |
Tilt Range | -16°-90° (Auto Flip ) |
Tilt Speed | Tilt Manual Speed: 0.1° -120°/s |
Tilt Preset Speed: 180°/s | |
Proportional Zoom | Rotation Speed Can Be Adjusted Automatically According to Zoom Multiples |
3D Position | Y |
Number of Preset | 256 |
Scan | 8 |
Cruise | 4 |
Pattern | 4, Each One With 180s Memory or 1000 Orders |
Power Loss Recovery | Y |
Guard Action | Preset/ Cruise/ Pattern/ Scan |
PTZ Position Display | Y |
Freeze Frame | Y |
Infrared | |
IR Distance | 100m |
IR Angle | Adjustable by Zoom |
Interface | |
Ethernet | 1-ch RJ45 10M/ 100M |
Alarm Input | N/A |
Alarm Output | N/A |
On-board Storage | N/A |
BNC Output & RS485 | N/A |
Extension | N/A |
Network | |
Max.Image Resolution | 1920×1080 |
Main Stream | 1920×1080@25/30fps; 1280×960@25/30fps; 1280×720@25/30fps;1280×720@50/60fps 704×576@25/30fps;704×480@50/60fps |
Sub Stream | 704×576@25fps/704×480@30fps 352×288@25fps/352×240@30fps 176×144@25fps/176×120@30fps |
Third Stream | 352×288@25fps/352×240@30fps |
Image Compression | H.265/H.264H/H.264M/H.264B/MJPEG |
Protocols | TCP/UDP/HTTP/MULTICAST/UPnP/DHCP |
DDNS/FTP/NTP/RTP/RTSP/SMTP | |
Remote Connection | 5 Users Access at the Same Time |
User/Host Level | Up to 8 Users, 4 Levels |
Web Browser | IE8/Firefox24 or above |
System Compatibility | ONVIF (Profile S), SDK, CGI |
Advance | |
Video Analytics(VCA) | Tripwire/Perimeter |
Language | English,Spanish,Korean,Italian,Turkish,Thai,Russian |
Polish,French,Traditional Chinese,Simplified Chinese | |
Operating Conditions | -30°C-65°C, 0~95% RHG |
Power Supply | DC12V, POE+ |
Power Consumption | 18W MAX |
Circuit Protection | TVS 6000V, Lightning/ Surge 4000V Protection |
Impact Protection | IP66 |
Wiper | N/A |
IR LEDs | 4pcs |
Dimensions | 372mmx222mmx222mm |
Weight | 4.3KG (IP PTZ Only), 6.7KG (with Packing Box) |